{3} Active Tickets by Milestone (6 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #26 | Upload of files which already exist trigger a 500 | Steer CMS General | 0.3.0 | defect | piers.warmers | 07/09/08 |
| #27 | Administration Interface Enhancements | Project Website | enhancement | piers.warmers | 07/09/08 | |
| #25 | Theme inheretance in sub-level blogs | Project Website | 0.3.0 | defect | piers.warmers | 07/09/08 |
0.3 Release Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #22 | Ajax slug reflection from title | Project Website | 0.3.0 | defect | piers.warmers | 04/28/08 |
| #4 | Security on steerCMSContentPlugin | Project Website | task | piers.warmers | 04/07/08 | |
| #10 | Versioning | Project Website | task | piers.warmers | 04/07/08 |
Note: See TracReports for help on using and
creating reports.
